- 50
- Kilograms/Kilograms
- 180.00-
We are considered as one of the leading manufacturers and exporters of an excellent stock of Diamond 3 Strand PP Rope. The rope is wisely designed using best quality polypropylene sourced from reputed vendors of market. These ropes are available in different diameters and roll lengths for meeting diverse requirements of clients. Widely used in construction and shipping industry, this Diamond 3 Strand PP Rope is stringently tested on standard quality parameters prior to final dispatch in market.
Features:
- These ropes are UV resistant
- Best known for their weather proof quality
- These have high load bearing strength
Technical Specification
Material | Danline |
Colour | Yellow |
Usage/Application | Industrial |
Rope Pattern | 3 strand z type |
Size | 40 mm |
Thickness | 40 mm |
DIAMETER MM | WEIGHT PER COIL OF | RUNNAGE IN | BREAKING |
330 METERS IN KG | METERS / KG | STRENGTH IN KFG | |
2.5 | -0 | 340 | 120 |
3 | -0 | 230 | 180 |
3.5 | -0 | 190 | 210 |
4 | -0 | 135 | 240 |
5 | -0 | 88 | 450 |
6 | -0 | 60 | 550 |
7 | 7.9 | 42 | 740 |
8 | 9.9 | 33.3 | 960 |
10 | 15 | 22 | 1425 |
12 | 21.7 | 14.3 | 2030 |
14 | 30 | 11 | 2790 |
16 | 38.4 | 8.6 | 3500 |
18 | 48.5 | 6.8 | 4450 |
20 | 60 | 5.5 | 5370 |
22 | 73.5 | 4.5 | 6500 |
24 | 84.6 | 3.9 | 7600 |
28 | 118 | 2.8 | 10100 |
32 | 150 | 2.2 | 12800 |
36 | 193 | 1.7 | 16100 |
40 | 239 | 1.4 | 19400 |
48 | 343 | 0.96 | 27200 |
56 | 468 | 0.7 | 36000 |
60 | 537 | 0.61 | 41550 |
Features & Benefits
|
Applications
|
- 19958 Per Day
- 3 Days
- Yes
- Free samples are available
- Yes
Survey Number 258/2, Chhaya National Highway Opp Airport Porbandar Gujarat India +918045813809
Phone :+918045813809