- 50
- Kilograms/Kilograms
- 225.00-
Braided Saffayar Nets
DIAMETER MM | MESH SIZE IN MM | MESH DEPTH (MD) |
1.2 | 18 MM to 10000 MM | UPTO 300 MD |
1.7 | 20 MM to 10000 MM | UPTO 300 MD |
2.1 | 25 MM to 10000 MM | UPTO 240 MD |
2.6 | 30 MM to 10000 MM | UPTO 240 MD |
3.1 | 40 MM to 10000 MM | UPTO 240 MD |
3.8 | 50 MM to 10000 MM | UPTO 185 MD |
4.2 | 55 MM to 10000 MM | UPTO 185 MD |
5 | 60 MM to 10000 MM | UPTO 185 MD |
6.7 | 80 MM to 10000 MM | UPTO 185 MD |
7.2 | 90 MM to 10000 MM | UPTO 185 MD |
Materials used: ultra high tenacity POLYTIT yarn, extruders from SIMA, Italy.
Machine used: Nets are crafted from finest netting machines from AMITA, Japan.
Sizes: 0.30mm to 3.00mm in deniers ranging from 100 Denier to 1000 Denier and meshes from 10mm to 5000mm
Applications Areas:
Fishing | Agriculture | Construction | Sports |
1. Trawl Nets | 1. Bird Protection / Anti Predator nets | 1. Debris Protector | 1. Batting Cages |
2. Gill Nets | 2. Safety Nets | 2. Golf Cages | |
3. Aquaculture | 2. Crop Support | 3. Fencing | 3. Boundary Nets |
Features
|
Features
|
Benefits
|
Technical Specification
Usage/Application | sport, contraction, fish net. |
Net Type | Hdpe |
Product Type | Safety Net |
Size | all |
Country of Origin | Made in India |
- 9979 Per Week
- 3 Days
- Yes
- Free samples are available
- Yes
Survey Number 258/2, Chhaya National Highway Opp Airport Porbandar Gujarat India +918045813809
Phone :+918045813809