- 50
- Kilograms/Kilograms
HDPE Braided Nets (Double)
TWIN SIZE IN MM | MESH SIZE IN MM | MESH DEPTH (MD) |
1.00/1.20/1.50 | 30 MM - 10000 MM | UPTO 240 MD |
1.80/2.00 | 55 MM - 10000 MM | UPTO 185 MD |
2.50/3.00 | 70 MM - 10000 MM | UPTO 185 MD |
3.50/4.00 | 80 MM - 10000 MM | UPTO 185 MD |
Materials used: ultra high tenacity POLYTIT yarn, extruders from SIMA, Italy.
Machine used: Nets are crafted from finest netting machines from AMITA, Japan.
Sizes: 0.30mm to 3.00mm in deniers ranging from 100 Denier to 1000 Denier and meshes from 10mm to 5000mm
Applications Areas:
Fishing | Agriculture | Construction | Sports |
1. Trawl Nets | 1. Bird Protection / Anti Predator nets | 1. Debris Protector | 1. Batting Cages |
2. Gill Nets | 2. Safety Nets | 2. Golf Cages | |
3. Aquaculture | 2. Crop Support | 3. Fencing | 3. Boundary Nets |
Features
|
Features
|
Benefits
|
- 9979 Per Week
- 3 Days
- Yes
- Free samples are available
- Yes
Survey Number 258/2, Chhaya National Highway Opp Airport Porbandar Gujarat India +918037400487
Phone :+918037400487