- 50
- Kilograms/Kilograms
- 180.00-
In just a short span of time, we have emerged as one of the foremost manufacturers and exporters of an extensive range of Diamond Hi-Tech Rope. These ropes are available in a wide variety of colors and thickness for meeting diverse requirements of clients. Our highly experienced team uses supreme quality polypropylene material for manufacturing these ropes in complete compliance with industry standards. The Diamond Hi-Tech Rope is wisely made of multiple strands that give it strength to bear heavy loads. We are offering these ropes to clients at highly competitive prices.
Features:
- These ropes are highly resistant to abrasions
- Highly appreciation for their optimum elongation and excellent shock absorption capacity
- These are best known for their durable quality
Technical Specification
Diameter | 1-10 mm, 10-20 mm, 20-30 mm, 30-40 mm |
Length | 500 mm/reel, 1000 mm/reel, 1500 mm/reel, 2000 mm/reel, 2500 mm/reel |
DIAMETER MM | DIAMETER IN INCH | WEIGHT PER COIL | RUNNAGE IN | BREAKING |
OF 220 MTRS IN KG | MTR / KG | STRENGTH IN KFG | ||
4 | 0.5 | 1.63 | 135 | 340 |
6 | 0.75 | 3.67 | 60 | 720 |
8 | 1 | 6.6 | 33.3 | 1300 |
10 | 1.25 | 10 | 22 | 2100 |
12 | 1.5 | 14.5 | 15.2 | 3050 |
14 | 1.75 | 20 | 11 | 4100 |
16 | 2 | 25.5 | 8.6 | 4800 |
18 | 2.25 | 32.5 | 6.8 | 6200 |
20 | 2.5 | 40 | 5.5 | 7600 |
22 | 2.75 | 48.5 | 4.5 | 9350 |
24 | 3 | 57 | 3.9 | 10500 |
26 | 3.25 | 76.6 | 3.2 | 12350 |
28 | 3.5 | 78 | 2.8 | 14500 |
30 | 3.75 | 89 | 2.5 | 16400 |
32 | 4 | 101 | 2.2 | 18600 |
36 | 4.5 | 129 | 1.7 | 23300 |
40 | 5 | 158 | 1.4 | 28000 |
48 | 6 | 229 | 0.96 | 39600 |
56 | 7 | 312 | 0.7 | 52000 |
60 | 7.5 | 359 | 0.61 | 59500 |
Features & Benefits
|
Applications
|
- 19958 Per Day
- 3 Days
- Yes
- Free samples are available
- Yes
Survey Number 258/2, Chhaya National Highway Opp Airport Porbandar Gujarat India +918045813809
Phone :+918045813809